Rank | Name | YOB | NOC | Sailnumber | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ABDULLAH AL SARHI | 2002 | OMA | 1 | TECHNO293 PLUS | (1.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 | 11.0 |
2nd | OMAR AL QARTOUBI | 2003 | OMA | 9 | TECHNO293 PLUS | 3.0 | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 34.0 | 26.0 |
3rd | ALI AL SARHI | 2004 | OMA | 8 | TECHNO293 PLUS | (5.0) | 2.0 | 3.0 | (7.0 UFD) | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 40.0 | 28.0 |
4th | ABDULRAHMAN AL MUJAINI | 2007 | OMA | 11 | TECHNO293 | 2.0 | 3.0 | 4.0 | 4.0 | (6.0) | 5.0 | 3.0 | 5.0 | (6.0) | 4.0 | 4.0 | 5.0 | 5.0 | 56.0 | 44.0 |
5th | MOHAMMAD AL SARHI | 2007 | OMA | 10 | TECHNO293 | 4.0 | (6.0) | 5.0 | 1.0 | 4.0 | 4.0 | (6.0) | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 57.0 | 45.0 |
6th | SACHIN GANESH | 2006 | IND | 75 | TECHNO293 | (6.0) | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | (7.0 DNC) | 73.0 | 60.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com